How much is a 4052r?
Prices By Model Year
| 2014 – 2015 | $32,900 USD to $34,000 USD |
|---|---|
| 2016 – 2017 | $34,500 USD to $34,900 USD |
| 2018 – 2019 | $38,395 USD to $39,500 USD |
| 2020 – 2021 | $35,999 USD to $48,550 USD |
How many horsepower is a 4052r John Deere?
Key Specs
| Engine power (gross) | 37.9 kW 51.5 hp PS at 2600 rpm SAE J1995 rated power |
|---|---|
| Power take-off (PTO) power | PRT – 30.5 kW 40.8 hp eHST – 30.5 kW Per SAE J1995 |
| Steering hydraulics | 23.5 L/min 6.2 gpm |
| Implement hydraulics | 42.3 L/min 11.2 gpm |
| Hitch type | Category 1 |
How much can a John Deere 4052r lift?
Lift capacity is 2481 lbs to a max height of 111”.
Where is John Deere 4052r made?
John Deere 4052R
| Production | |
|---|---|
| Manufacturer: | John Deere |
| Type: | Compact Utility tractor |
| Factory: | Augusta, Georgia, USA |
How tall is a John Deere 4052r with cab?
John Deere 4052R Dimensions
| Dimensions | |
|---|---|
| Wheelbase: | 73 inches 185 cm |
| Height (cab): | 97.4 inches 247 cm |
| Weight: | 3770 lbs 1710 kg |
| Clearance (front axle): | 13.8 inches 35 cm |
What engine is in a John Deere 4052r?
Yanmar diesel engine
The Yanmar diesel engine has a high-torque reserve that provides plenty of power under heavy load. This 4-cylinder engine features lower levels of exhaust emissions and reduced noise levels. It meets EPA Final Tier 4 (FT4) emission standards.
How wide is a John Deere 4052r?
65.6″
| Manufacturer | John Deere |
|---|---|
| Product Weight | 3770 lbs |
| Length, Overall | 128.2″ |
| Width, Overall | 65.6″ |
| Height, Overall | 97.2″ |
What is horse power of John Deere 3038E?
36.7 hp
Powerful, diesel engine delivers plenty of power under heavy loads
| Model | Number of cylinders | Gross engine hp* |
|---|---|---|
| 3038E | 3 | 27.4 kW (36.7 hp) |